Results of the 2021 Pendle Way In A Day are below.
45mile Runners
| Bib | Name | Team name | Gender | CP1 Earby | CP2 Wycoller | CP3 Coldwell | CP4 Higham | CP5 Barley | FINISH | NOTES |
| 115 | Charlie Parkinson | Male | 01:48:14 | 03:00:14 | 03:52:14 | 05:12:14 | 06:46:14 | 7:15:30 | 1st Male, New CR | |
| 110 | Dave Motley | Clayton-le-Moors Harriers | Male | 01:48:01 | 02:58:01 | 03:46:01 | 05:11:01 | 06:44:01 | 7:15:55 | |
| 45 | Lawrence Eccles | Male | 01:45:48 | 02:57:48 | 03:45:48 | 05:15:48 | 06:53:48 | 7:26:09 | ||
| 157 | Mark Whittaker | Male | 01:57:35 | 03:10:35 | 03:59:35 | 05:29:35 | 07:11:35 | 7:44:00 | ||
| 79 | Martin Hounslow | Trawden AC | Male | 02:06:36 | 03:27:36 | 04:19:36 | 05:47:36 | 07:14:36 | 7:48:38 | |
| 134 | Lorraine Slater | Barlick Fell Runners | Female | 02:02:03 | 03:19:03 | 04:13:03 | 05:42:03 | 07:16:03 | 7:48:40 | 1st Female, New CR |
| 163 | Adam Worrallo | Bingley Harriers & AC | Male | 01:58:07 | 03:16:07 | 04:09:07 | 05:35:07 | 07:12:07 | 7:50:33 | |
| 70 | Andrew Haworth | Trawden AC | Male | 02:03:43 | 03:23:43 | 04:13:43 | 05:47:43 | 07:17:43 | 7:53:11 | |
| 32 | Tim Campbell | Astley & Tyldesley Road Runners | Male | 02:08:32 | 03:25:32 | 04:17:32 | 05:48:32 | 07:24:32 | 7:58:51 | |
| 42 | Mark Denby | Keighley & Craven AC | Male | 01:57:13 | 03:15:13 | 04:06:13 | 05:45:13 | 07:24:13 | 8:04:12 | |
| 118 | Matt Perry | Clayton-le-Moors Harriers | Male | 02:13:14 | 03:36:14 | 04:30:14 | 06:04:14 | 07:34:14 | 8:07:20 | |
| 145 | Martin Terry | Clayton-le-Moors Harriers | Male | 02:05:17 | 03:28:17 | 04:24:17 | 05:59:17 | 07:41:17 | 8:17:31 | |
| 33 | Russell Clarke | Clayton-le-Moors Harriers | Male | 02:12:11 | 03:36:11 | 04:30:11 | 06:04:11 | 07:52:11 | 8:27:59 | |
| 153 | Mark Warner | Blackpool Wyre & Fylde AC | Male | 01:58:09 | 03:17:09 | 04:17:09 | 06:04:09 | 07:51:09 | 8:28:27 | |
| 6 | Christopher Atherton | Trawden AC | Male | 01:59:39 | 03:18:39 | 04:17:39 | 06:05:39 | 07:56:39 | 8:35:57 | |
| 26 | John Boothman | Barlick Fell Runners | Male | 02:03:21 | 03:25:21 | 04:20:21 | 06:09:21 | 08:05:21 | 8:52:23 | |
| 61 | Darren Graham | Todmorden Harriers | Male | 02:14:20 | 03:41:20 | 04:39:20 | 06:25:20 | 08:13:20 | 8:56:02 | |
| 142 | Mark Storey | Barlick Fell Runners | Male | 02:06:53 | 03:31:53 | 04:29:53 | 06:12:53 | 08:11:53 | 8:56:15 | |
| 36 | Mark Collinson | Male | 02:04:43 | 03:29:43 | 04:28:43 | 06:15:43 | 08:20:43 | 9:06:53 | ||
| 56 | Anthony Gay | Male | 02:17:12 | 03:45:12 | 04:43:12 | 06:24:12 | 08:25:12 | 9:07:40 | ||
| 106 | Dan Miller | Male | 02:06:00 | 03:34:00 | 04:32:00 | 06:24:00 | 08:24:00 | 9:09:24 | ||
| 126 | Victoria Rogan | Trawden AC | Female | 02:11:58 | 03:39:58 | 04:39:58 | 06:30:58 | 08:27:58 | 9:10:15 | |
| 135 | Toby Smith | Male | 02:09:28 | 03:41:28 | 04:44:28 | 06:33:28 | 08:31:28 | 9:11:24 | ||
| 49 | Bryn Evans | Male | 02:09:25 | 03:41:25 | 04:44:25 | 06:34:25 | 08:35:25 | 9:14:02 | ||
| 162 | Ian Winstanley | Trawden AC | Male | 02:20:21 | 03:52:21 | 04:52:21 | 06:36:21 | 08:34:21 | 9:18:38 | |
| 12 | John Barker | Red Rose Road Runners | Male | 02:06:24 | 03:41:24 | 04:45:24 | 06:40:24 | 08:41:24 | 9:26:57 | |
| 11 | Ollie Barker | Barrow & Furness Striders AC | Male | 02:06:24 | 03:41:24 | 04:42:24 | 06:40:24 | 08:41:24 | 9:26:57 | |
| 138 | Amanda Sterling | Keighley & Craven AC | Female | 02:28:09 | 04:08:09 | 05:12:09 | 07:00:09 | 08:53:09 | 9:31:19 | |
| 133 | Daniel Shorrock | Bad Boy Running Club | Male | 02:17:27 | 03:55:27 | 04:59:27 | 06:55:27 | 08:54:27 | 9:40:46 | |
| 29 | Dean Bradshaw | Male | 02:17:31 | 03:55:31 | 04:59:31 | 06:49:31 | 08:55:31 | 9:41:34 | ||
| 143 | Tim Straughan | Valley Striders AC | Male | 02:11:21 | 03:54:21 | 05:02:21 | 06:55:21 | 09:00:21 | 9:48:54 | |
| 136 | Ian Spriggs | North East Marathon Club | Male | 02:28:08 | 03:40:08 | 05:10:08 | 07:10:08 | 09:12:08 | 9:59:02 | |
| 80 | Adam Howard | Trawden AC | Male | 02:23:29 | 03:59:29 | 05:12:29 | 07:11:29 | 09:15:29 | 10:04:09 | |
| 27 | Mark Botterill | Male | 02:16:22 | 03:47:22 | 04:52:22 | 06:59:22 | 09:21:22 | 10:16:08 | ||
| 35 | Charles Colbourn | Todmorden Harriers | Male | 02:32:03 | 04:18:03 | 04:36:03 | 07:28:03 | 09:40:03 | 10:27:21 | |
| 98 | Cloey Mason | Barlick Fell Runners | Female | 02:31:35 | 04:16:35 | 05:35:35 | 07:37:35 | 09:43:35 | 10:27:45 | |
| 160 | Adam Wilcock | Lonely Goat RC | Male | 02:23:40 | 04:02:40 | 05:13:40 | 07:16:40 | 09:38:40 | 10:27:58 | |
| 93 | Chris Lowde | Male | 02:23:42 | 04:02:42 | 05:13:42 | 07:16:42 | 09:38:42 | 10:28:08 | ||
| 87 | David Kouvarellis | Rossendale Harriers & AC | Male | 02:19:36 | 04:04:36 | 05:05:36 | 07:09:36 | 09:23:36 | 10:28:33 | |
| 18 | Scott Berry | Forest of Dean AC | Male | 02:34:55 | 04:23:55 | 05:30:55 | 07:34:55 | 09:45:55 | 10:31:12 | |
| 105 | Glen Meek | Chepstow Harriers | Male | 02:33:55 | 04:23:55 | 05:30:55 | 07:34:55 | 09:45:55 | 10:31:16 | |
| 38 | Dean Corrie | Ramsbottom Running Club | Male | 02:41:32 | 04:33:32 | 05:49:32 | 07:53:32 | 09:55:32 | 10:41:47 | |
| 8 | Greg Atkinson | Red Rose Road Runners | Male | 02:41:34 | 04:33:34 | 05:49:34 | 07:53:34 | 09:55:34 | 10:41:52 | |
| 50 | Sara Fabien | Trail Running Association | Female | 02:28:58 | 04:12:58 | 05:20:58 | 07:30:58 | 09:51:58 | 10:42:04 | |
| 53 | Ian France | Bowland Fell Runners | Male | 02:34:24 | 04:20:24 | 05:33:24 | 07:38:24 | 09:53:24 | 10:42:28 | |
| 5 | Camille Askins | Keighley & Craven AC | Female | 02:28:09 | 04:14:09 | 05:23:09 | 07:30:09 | 09:56:09 | 10:42:57 | |
| 41 | Lewis Deane | Billinge Running Club | Male | 02:13:18 | 03:43:18 | 04:43:18 | 16:36:18 | 09:44:18 | 10:43:10 | |
| 19 | Kirsty-Jane Birch | Pennine Fell Runners | Female | 02:50:32 | 04:40:32 | 05:55:32 | 07:56:32 | 10:12:32 | 10:54:34 | |
| 88 | David Large | Tri Preston | Male | 02:29:09 | 04:17:09 | 05:35:09 | 07:54:09 | 10:08:09 | 10:56:10 | |
| 82 | Imtiaz Ilahi | Male | 02:42:13 | 03:51:13 | 05:47:13 | 08:15:13 | 10:28:13 | 11:15:50 | ||
| 101 | Chris Mcdonald | Male | 02:29:47 | 04:14:47 | 05:27:47 | 07:54:47 | 10:25:47 | 11:16:17 | ||
| 85 | Simon Jordan | Male | 02:29:47 | 04:14:47 | 05:27:47 | 07:54:47 | 10:25:47 | 11:16:17 | ||
| 92 | David Lord | Male | 02:29:47 | 04:14:47 | 05:27:47 | 07:54:47 | 10:25:47 | 11:16:17 | ||
| 158 | Solomon Whittaker | Male | 02:29:47 | 04:14:47 | 05:27:47 | 07:54:47 | 10:25:47 | 11:16:17 | ||
| 107 | David Milton | Holmfirth Harriers AC | Male | 02:20:53 | 04:06:53 | 05:26:53 | 07:46:53 | 10:21:53 | 11:17:58 | |
| 14 | Samantha Barnes | Trawden AC | Female | 02:37:48 | 04:30:48 | 05:46:48 | 08:01:48 | 10:34:48 | 11:23:53 | |
| 151 | Tessa Walmsley | Trawden AC | Female | 02:37:48 | 04:30:48 | 05:47:48 | 08:02:48 | 10:34:48 | 11:23:53 | |
| 54 | Louane Frances | Trawden AC | Female | 02:37:48 | 04:31:48 | 05:46:48 | 08:01:48 | 10:34:48 | 11:23:53 | |
| 13 | David Barnes | Trawden AC | Male | 02:32:13 | 04:21:13 | 05:44:13 | 07:56:13 | 10:32:13 | 11:24:24 | |
| 164 | Jenny Wyles | Chorley Athletic and Triathlon Club | Female | 02:55:26 | 04:48:26 | 06:00:26 | 08:17:26 | 10:38:26 | 11:25:36 | |
| 165 | Ken Wyles | Male | 02:55:26 | 04:48:26 | 06:00:26 | 08:17:26 | 10:36:26 | 11:25:36 | ||
| 140 | Deborah Stevenson | Trawden AC | Female | 02:53:53 | 04:47:53 | 06:02:53 | 08:14:53 | 10:36:53 | 11:28:35 | |
| 65 | Anthony Hall | Trawden AC | Male | 02:43:35 | 04:40:35 | 05:59:35 | 08:18:35 | 10:50:35 | 11:43:23 | |
| 94 | Anthony Macro | Trawden AC | Male | 02:43:35 | 04:40:35 | 05:59:35 | 08:18:35 | 10:50:35 | 11:43:23 | |
| 64 | Heidi Haigh | Female | 03:06:05 | 05:20:05 | 06:37:05 | 08:48:05 | 10:54:05 | 11:45:37 | ||
| 130 | Anthony Ryder | Male | 03:19:36 | 05:02:36 | 06:19:36 | 08:24:36 | 10:53:36 | 11:47:50 | ||
| 10 | Peter Bailey | Male | 02:24:33 | 05:03:33 | 06:19:33 | 08:26:33 | 10:53:33 | 11:47:51 | ||
| 72 | Stuart Hayton | Trawden AC | Male | 02:49:49 | 04:51:49 | 06:03:49 | 08:20:49 | 10:53:49 | 11:49:37 | |
| 37 | Elaine Corcoran | Trawden AC | Female | 02:49:49 | 04:51:49 | 06:04:49 | 08:20:49 | 10:52:49 | 11:49:37 | |
| 34 | Barry Clegg | Male | 02:30:09 | 04:25:09 | 05:41:09 | 08:01:09 | 10:55:09 | 11:50:58 | ||
| 62 | Robin Gray | Todmorden Harriers | Male | 02:45:21 | 04:31:21 | 05:47:21 | 08:05:21 | 10:56:21 | 11:56:04 | |
| 89 | Pip Larter | Trawden AC | Male | 02:47:06 | 04:45:06 | 06:06:06 | 08:29:06 | 11:10:06 | 12:07:14 | |
| 74 | Laura Hill | Female | 02:50:23 | 04:45:23 | 06:02:23 | 08:29:23 | 11:06:23 | 12:09:08 | ||
| 76 | Clare Holdcroft | Mow Cop Runners | Female | 02:50:23 | 04:45:23 | 06:07:23 | 08:29:23 | 11:06:23 | 12:09:12 | |
| 123 | Patricia Rhodes | Female | 03:02:35 | 05:06:35 | 06:26:35 | 08:49:35 | 11:38:35 | 12:42:20 | ||
| 148 | Gary Thompson | Lonely Goat RC | Male | 02:41:25 | 04:43:25 | 06:00:25 | 08:29:25 | 11:26:25 | 12:44:46 | |
| 75 | Leon Hockham | Skegness & District Running Club | Male | 03:18:42 | 05:32:42 | 07:01:42 | 09:25:42 | 11:29:42 | 12:48:22 | |
| 25 | Samuel Bolton | Marsden Racers | Male | 03:04:46 | 05:09:46 | 06:33:46 | 09:04:46 | 11:45:46 | 13:04:04 | |
| 47 | John Edwards | Marsden Racers | Male | 03:04:44 | 05:09:44 | 06:34:44 | 09:05:44 | 11:45:44 | 13:04:10 | |
| 122 | Andrew Ratcliffe | Male | 02:55:07 | 04:53:07 | 06:23:07 | 09:04:07 | 12:00:07 | 13:05:24 | ||
| 102 | Andrew McDonnell | Lonely Goat RC | Male | 02:41:27 | 04:53:27 | 06:15:27 | 08:52:27 | 12:01:27 | 13:12:47 | |
| 111 | John Mumford | Lonely Goat RC | Male | 02:41:27 | 04:52:27 | 06:15:27 | 08:52:27 | 12:00:27 | 13:12:49 | |
| 104 | Jaime Mclaughlin | Marsden Racers | Female | 03:14:39 | 05:43:39 | 06:59:39 | 09:31:39 | 12:19:39 | 13:14:33 | |
| 108 | Christine Mitchell | Marsden Racers | Female | 03:14:39 | 05:43:39 | 06:59:39 | 09:31:39 | 12:20:39 | 13:14:33 | |
| 2 | Liz Allison | Trawden AC | Female | 03:01:41 | 05:08:41 | 06:30:41 | 09:08:41 | 12:18:41 | 13:30:53 | |
| 161 | Michael Williams | Trawden AC | Male | 02:45:52 | 04:27:52 | 05:40:52 | 08:18:52 | 11:52:52 | 13:32:26 | |
| 84 | Fiona Jenkinson | Female | 03:23:51 | 05:29:51 | 06:49:51 | 09:31:51 | 12:29:51 | 13:46:16 | ||
| 55 | Michelle Garbutt | Bingley Harriers & AC | Female | 03:08:17 | 05:23:17 | 06:51:17 | 09:44:17 | 12:58:17 | 14:16:11 | |
| 113 | Sally Parkin | Bingley Harriers & AC | Female | 03:08:17 | 05:23:17 | 06:51:17 | 09:44:17 | 12:58:17 | 14:16:11 | |
| 78 | Stephen Houghton | Male | 03:42:23 | 06:00:23 | 07:31:23 | 10:21:23 | 13:31:23 | 14:28:45 | ||
| 68 | Tony Hart | Liverpool Running Bugs | Male | 03:42:23 | 06:00:23 | 07:31:23 | 10:21:23 | 13:31:23 | 14:28:45 | |
| 51 | Hazel Fairhurst | Female | 03:42:23 | 06:00:23 | 07:31:23 | 10:21:23 | 13:31:23 | 14:28:45 | ||
| 21 | Lindsey Black | Liverpool Running Bugs | Female | 03:42:23 | 06:00:23 | 07:31:23 | 10:21:23 | 13:31:23 | 14:28:45 |
30mile Runners
| Bib | Name | Team name | Gender | CP1 Earby | CP2 Wycoller | CP3 Coldwell | CP4 Higham | CP5 Barley | FINISH | NOTES |
| 119 | Tim Pigott | Barlick Fell Runners | Male | n/a | 00:50:46 | 01:34:46 | 02:50:46 | 04:15:46 | 4:48:31 | 1st Male |
| 44 | Mick Dobson | Trawden AC | Male | n/a | 00:48:26 | 01:32:26 | 02:52:26 | 04:19:26 | 4:52:56 | |
| 99 | Jerome McAllister | Tring RC | Male | n/a | 00:56:51 | 01:45:51 | 03:11:51 | 04:54:51 | 5:28:34 | |
| 166 | Chris Campbell | Trawden AC | Male | n/a | 00:58:37 | 01:48:37 | 03:20:37 | 04:59:37 | 5:38:43 | |
| 69 | Matthew Haworth | Trawden AC | Male | n/a | 01:00:20 | 01:54:20 | 03:25:20 | 05:08:20 | 5:42:03 | |
| 46 | Zulma Edmondson | Manchester YMCA Harriers | Female | n/a | 01:01:37 | 01:53:37 | 03:29:37 | 05:16:37 | 6:02:28 | 1st Female |
| 77 | Nathan Horsfall | Male | n/a | 01:01:09 | 01:54:09 | 03:27:09 | 05:27:09 | 6:09:55 | ||
| 73 | Gary Hill | Male | n/a | 01:06:21 | 02:00:21 | 03:42:21 | 05:27:21 | 6:12:55 | ||
| 86 | Kim Kennedy | Clayton-le-Moors Harriers | Female | n/a | 01:06:21 | 02:00:21 | 03:42:21 | 05:27:21 | 6:12:55 | |
| 17 | Ashleigh Bennett | Sunderland Strollers | Female | n/a | 01:07:41 | 02:02:41 | 03:43:41 | 05:34:41 | 6:17:02 | |
| 28 | Julie Bowman | Northowram Pumas Running Club | Female | n/a | 01:00:46 | 01:52:46 | 03:36:46 | 05:33:46 | 6:19:00 | |
| 128 | David Rowley | Male | n/a | 01:05:39 | 02:04:39 | 03:37:39 | 05:37:39 | 6:19:38 | ||
| 156 | Jason Weeks | Male | n/a | 09:52:00 | 10:39:00 | 12:45:00 | 14:33:00 | 6:24:15 | ||
| 121 | Chris Pilkington | Male | n/a | 01:06:27 | 01:35:27 | 03:39:27 | 05:44:27 | 6:29:12 | ||
| 132 | Gary Shawcross | Male | n/a | 01:05:25 | 02:07:25 | 03:54:25 | 05:46:25 | 6:30:50 | ||
| 3 | John Ashton | Male | n/a | 01:05:25 | 02:07:25 | 03:51:25 | 05:46:25 | 6:30:50 | ||
| 4 | Gary Ashton | Saddleworth Spitfires | Male | n/a | 01:05:25 | 02:07:25 | 03:51:25 | 05:46:25 | 6:30:50 | |
| 20 | Nathan Black | Male | n/a | 01:08:30 | 02:01:30 | 03:37:30 | 05:38:30 | 6:32:03 | ||
| 59 | Jane Godsland | Red Rose Road Runners | Female | n/a | 01:10:55 | 02:09:55 | 04:00:55 | 05:55:55 | 6:43:13 | |
| 149 | John Thompson | Trawden AC | Male | n/a | 01:05:49 | 02:03:49 | 03:55:49 | 06:06:49 | 6:50:19 | |
| 95 | Paul Marsden | Trawden AC | Male | n/a | 01:05:49 | 02:03:49 | 03:55:49 | 06:06:49 | 6:50:19 | |
| 24 | Steven Boardman | Male | n/a | 01:07:46 | 02:03:46 | 03:47:46 | 06:02:46 | 6:50:23 | ||
| 159 | Rhiannon Wickham | Female | n/a | 01:08:22 | 02:03:22 | 03:51:22 | 06:04:22 | 6:57:25 | ||
| 103 | Andy Steve Mckane | Male | n/a | 01:18:29 | 02:22:29 | 04:14:29 | 06:17:29 | 6:59:42 | ||
| 125 | Dany Robson | Female | n/a | 01:08:00 | 02:11:00 | 04:03:00 | 06:16:00 | 7:01:58 | ||
| 91 | David Lord | Trawden AC | Male | n/a | 01:08:00 | 02:11:00 | 04:03:00 | 06:16:00 | 7:01:58 | |
| 63 | Bella Grimshaw | Female | n/a | 01:08:00 | 02:11:00 | 04:03:00 | 06:15:00 | 7:01:58 | ||
| 48 | Duncan Edwards | Trawden AC | Male | n/a | 01:13:03 | 02:19:03 | 04:23:03 | 06:26:03 | 7:05:02 | |
| 114 | Darren Parkinson | Trawden AC | Male | n/a | 01:13:07 | 02:19:07 | 04:24:07 | 06:28:07 | 7:11:07 | |
| 83 | Luke James | Trawden AC | Male | n/a | 01:17:09 | 02:09:09 | 04:05:09 | 06:31:09 | 7:13:42 | |
| 1 | Claire Alberts | Female | n/a | 01:15:27 | 02:20:27 | 04:24:27 | 06:36:27 | 7:23:07 | ||
| 127 | Rachel Rongong | Female | n/a | 01:19:12 | 02:20:12 | 04:29:12 | 06:43:12 | 7:31:17 | ||
| 52 | John Fawcett | Male | n/a | 01:27:10 | 02:32:10 | 04:28:10 | 06:53:10 | 7:45:08 | ||
| 9 | Sean Avis | Male | n/a | 01:27:18 | 02:32:18 | 04:28:18 | 06:53:18 | 7:45:10 | ||
| 97 | Paul Marshall | Male | n/a | 01:27:13 | 02:32:13 | 04:28:13 | 06:53:13 | 7:45:14 | ||
| 96 | Duncan Marsh | Dark Peak Fell Runners | Male | n/a | 01:20:02 | 02:26:02 | 04:32:02 | 07:18:02 | 8:18:13 | |
| 43 | Graham Denney | Trawden AC | Male | n/a | 01:19:02 | 02:31:02 | 04:51:02 | 07:34:02 | 8:39:17 | |
| 90 | Edward Lee | Trawden AC | Male | n/a | 01:19:02 | 02:31:02 | 04:51:02 | 07:34:02 | 8:39:17 | |
| 152 | Mark Walsh | Trawden AC | Male | n/a | 01:19:02 | 02:31:02 | 04:51:02 | 07:34:02 | 8:39:17 | |
| 116 | Jenni Partington | Female | n/a | 01:28:14 | 02:44:14 | 05:12:14 | 08:09:14 | 9:00:59 | ||
| 129 | Laura Ruxton | Female | n/a | 01:30:24 | 02:43:24 | 05:14:24 | 07:57:24 | 9:02:27 | ||
| 147 | Genevieve Thompson | Calder Valley Fell Runners | Female | n/a | 01:27:44 | 02:42:44 | 05:13:44 | 08:02:44 | 9:13:08 | |
| 81 | Paul Howlett | Male | n/a | 01:35:48 | 02:56:48 | 05:35:48 | 08:11:48 | 9:16:58 | ||
| 169 | Everest Bear | Bear | n/a | 01:35:47 | 02:56:47 | 05:35:47 | 08:11:47 | 9:16:58 | ||
| 124 | Paul Roberts | Trawden AC | Male | n/a | 01:27:36 | 02:47:36 | 05:18:36 | 08:14:36 | 9:19:09 | |
| 71 | Lynne Hawthornthwaite | Trawden AC | Female | n/a | 01:27:36 | 02:47:36 | 05:18:36 | 08:14:36 | 9:19:09 | |
| 31 | Neil Briggs | Male | n/a | 01:11:46 | 02:17:46 | 04:26:46 | 07:54:46 | DNF | ||
| 39 | Alexandria Cozens | Female | n/a | 01:11:46 | 02:17:46 | 04:26:46 | 07:53:46 | DNF |
45mile Walkers No Starters30mile Walkers
| Bib | Name | Team name | Gender | CP1 Earby | CP2 Wycoller | CP3 Coldwell | CP4 Higham | CP5 Barley | FINISH | NOTES |
| 141 | Amanda Stone | Female | n/a | 01:46:00 | 03:23:00 | 06:33:00 | 09:54:00 | 10:59:43 | Joint 1st | |
| 155 | Angela Weeks | Female | n/a | 01:46:00 | 03:23:00 | 06:33:00 | 09:54:00 | 10:59:43 | Joint 1st | |
| 23 | Kelly Bligh | Female | n/a | 01:46:00 | 03:23:00 | 06:33:00 | 09:54:00 | 10:59:43 | Joint 1st | |
| 7 | Heidi Atkins | Female | n/a | 02:39:30 | 04:19:30 | 07:25:30 | 10:38:30 | 11:46:11 | ||
| 100 | Shaun Mccullough | Male | n/a | 02:39:26 | 04:19:26 | 07:25:26 | 10:38:26 | 11:46:11 | ||
| 120 | Ross Pilkington | Male | n/a | 02:00:03 | 03:48:03 | 07:32:03 | 11:14:03 | 12:28:44 | ||
| 67 | Rachel Halstead | Female | n/a | 02:00:03 | 03:47:03 | 07:32:03 | 11:13:03 | 12:28:44 | ||
| 60 | Tracy Gough | Female | n/a | 02:00:03 | 03:47:03 | 07:32:03 | 11:13:03 | 12:28:44 | ||
| 15 | Wendy Barrett | Female | n/a | 02:00:03 | 03:47:03 | 07:32:03 | 11:11:03 | 12:28:44 | ||
| 146 | Melanie Thom | Female | n/a | 02:00:03 | 03:46:03 | 07:31:03 | 11:11:03 | 12:28:44 | ||
| 168 | Meg Davey | Female | n/a | 02:26:50 | 04:22:50 | 08:49:50 | DNF | DNF | ||
| 167 | Sophie Waiting | Female | n/a | 02:26:50 | 04:22:50 | 08:49:50 | DNF | DNF |
Any queries, please contact us info@pendlewayinaday.co.uk
