Results 2020
Results of the 2020 Pendle Way In A Day are below.
42mile Runners
42mile Walkers
30mile Runners
30mile Walkers
42mile Runners
BIB | FIRST NAME | LAST NAME | CP1 Earby | CP2 Wycoller | CP3 Coldwell | CP4 Higham | CP5 Barley | FINISH | NOTES |
74 | Adam | Potter | 01:50 | 03:02 | 03:50 | 05:15 | 06:46 | 07:22:00 | 1st Male |
37 | Kevin | Hoult | 01:51 | 03:11 | 04:00 | 05:33 | 07:03 | 07:41:28 | |
58 | David | Chetta | 01:51 | 03:11 | 04:00 | 05:33 | 07:03 | 07:41:28 | |
13 | Ed | Melbourne | 01:51 | 03:11 | 04:05 | 05:33 | 07:04 | 07:45:22 | |
16 | Craig | Stansfield | 01:55 | 03:13 | 04:07 | 05:46 | 07:26 | 08:02:10 | |
44 | Philip | Withnall | 01:55 | 03:15 | 04:10 | 05:50 | 07:30 | 08:11:30 | |
19 | Lorraine | Slater | 02:07 | 03:33 | 04:35 | 06:12 | 07:56 | 08:33:41 | 1st Female |
11 | Ben | Timbers | 02:15 | 03:35 | 04:30 | 06:07 | 08:04 | 08:39:00 | |
73 | Thomas | Dobbing | 02:07 | 03:33 | 04:30 | 06:14 | 08:01 | 08:47:00 | |
85 | Martin | Terry | 02:07 | 03:33 | 04:35 | 06:15 | 08:09 | 08:53:20 | |
22 | Tim | Campbell | 02:19 | 03:43 | 04:50 | 06:38 | 08:21 | 08:59:23 | |
59 | Benjamin | Mace- Crossley | 02:07 | 03:40 | 04:50 | 06:37 | 08:26 | 09:11:00 | |
33 | Steve | Sweeney | 02:10 | 03:38 | 04:45 | 06:38 | 08:30 | 09:11:00 | |
72 | Chris | Campbell | 02:14 | 03:40 | 04:40 | 06:28 | 08:27 | 09:15:25 | |
3 | Neal | Bailey | 02:19 | 03:52 | 05:00 | 06:54 | 08:45 | 09:22:33 | |
7 | Karen | Nash | 02:11 | 03:42 | 04:45 | 06:37 | 08:37 | 09:23:58 | |
20 | Gary | Bradley | 02:08 | 03:41 | 04:50 | 06:47 | 08:46 | 09:29:44 | |
55 | Sean | Holmes | 02:07 | 03:35 | 04:50 | 06:47 | 08:46 | 09:29:49 | |
43 | Claire | Nance | 02:10 | 03:43 | 04:50 | 06:45 | 08:46 | 09:41:56 | |
66 | Barnaby | Crawshaw | 02:08 | 03:35 | 04:40 | 06:30 | 08:33 | 09:43:24 | 20mins missed section |
15 | Kim | Kennedy | 02:23 | 03:52 | 05:00 | 06:55 | 08:55 | 09:50:52 | |
51 | James | Scott | 02:07 | 03:41 | 04:50 | 06:46 | 08:55 | 09:50:52 | |
21 | Bryn | Evans | 02:38 | 04:09 | 05:15 | 07:05 | 09:06 | 09:52:48 | |
68 | Matthew | Haworth | 02:25 | 04:08 | 05:50 | 07:08 | 08:10 | 09:53:36 | |
57 | Ben | Holmes | 02:14 | 03:44 | 05:00 | 06:55 | 09:06 | 09:54:33 | |
56 | Steve | Rivers | 02:18 | 03:52 | 05:00 | 06:56 | 09:05 | 09:57:50 | |
4 | Kevin | Smith | 02:26 | 04:03 | 05:15 | 07:08 | 08:10 | 10:04:00 | |
92 | Alex | Osborne | 02:24 | 03:58 | 05:05 | 07:05 | 09:13 | 10:04:00 | |
71 | Scott | Sell | 02:24 | 03:58 | 05:05 | 07:06 | 09:13 | 10:04:00 | |
39 | Charles | Colbourn | 02:23 | 03:57 | 05:05 | 07:07 | 09:22 | 10:16:00 | |
69 | Sarah | Challans | 02:24 | 04:02 | 05:05 | 07:07 | 09:23 | 10:16:00 | |
5 | Nicholas | Cook | 02:41 | 04:24 | 05:40 | 07:39 | 09:33 | 10:28:30 | |
17 | Lisa | Stansfield | 02:25 | 04:05 | 05:15 | 07:18 | 09:35 | 10:33:40 | |
24 | Claire | Baker | 02:40 | 04:29 | 05:40 | 07:39 | 10:00 | 10:57:20 | |
12 | Chris | Pilkington | 02:23 | 04:03 | 05:15 | 07:26 | 09:54 | 11:04:10 | |
93 | Henry | Morris | 02:24 | 04:23 | 05:40 | 08:00 | 10:17 | 11:14:00 | |
18 | Melvyn | Ward | 02:39 | 04:31 | 05:45 | 07:37 | 10:17 | 11:14:00 | |
29 | Lee | Illingworth | 02:23 | 04:02 | 05:25 | 07:40 | 10:22 | 11:20:20 | |
34 | James | Penson | 02:19 | 04:01 | 05:15 | 07:34 | 10:21 | 11:27:00 | |
32 | Simon | Franklin | 02:29 | 04:16 | 05:30 | 07:46 | 10:17 | 11:30:30 | |
35 | Jim | Harris | 02:19 | 04:01 | 05:15 | 07:34 | 10:21 | 11:30:30 | |
41 | Craig | Allen | 02:26 | 04:12 | 05:30 | 07:47 | 10:32 | 11:31:00 | |
30 | Russell | Law | 02:25 | 04:16 | 05:35 | 07:47 | 10:32 | 11:31:00 | |
31 | Chris | Adams | 02:25 | 04:16 | 05:35 | 07:47 | 10:32 | 11:31:00 | |
89 | Jonathon | Yurek | 02:25 | 04:06 | 05:25 | 07:40 | 10:38 | 11:31:00 | |
42 | Peter | Wilmot | 02:26 | 04:12 | 05:30 | 07:41 | 10:38 | 11:31:00 | |
27 | Deborah | Gowans | 02:40 | 04:34 | 05:50 | 08:09 | 10:31 | 11:33:30 | |
28 | Lisa | Parker | 02:40 | 04:34 | 05:50 | 08:09 | 10:31 | 11:33:30 | |
40 | Fred | Green | 02:40 | 04:34 | 05:50 | 08:11 | 10:33 | 11:33:30 | |
86 | Jill | Bridges | 02:27 | 04:19 | 05:40 | 07:47 | 10:32 | 11:48:50 | |
87 | Adam | Bridges | 02:27 | 04:19 | 05:40 | 07:47 | 10:32 | 11:48:50 | |
2 | Ian | Maher | 02:45 | 04:26 | 05:45 | 07:51 | 10:32 | 11:49:10 | |
52 | Tina | Fowler | 02:56 | 04:58 | 06:15 | 08:37 | 09:14 | 12:09:30 | |
14 | Iain | Asher | 02:56 | 05:00 | 06:20 | 08:38 | 11:14 | 12:09:30 | |
76 | Anna | Carter | 02:39 | 04:26 | 05:40 | 08:03 | 11:12 | 12:12:14 | |
99 | Imtiaz | Ilahi | 02:42 | 04:53 | 06:20 | 08:38 | 09:22 | 12:20:00 | |
77 | Paul | Challender | 02:39 | 04:30 | 05:40 | 08:00 | 10:53 | 12:20:00 | |
65 | Mark | Collins | 02:39 | 04:35 | 06:10 | 08:25 | 09:15 | 12:22:50 | |
97 | David | Cummins | 02:41 | 04:34 | 06:00 | 08:25 | 09:27 | 12:22:50 | |
10 | John | Hannan | 02:39 | 04:34 | 06:10 | 08:25 | 11:15 | 12:22:50 | |
25 | Nick | Burns | 02:40 | 04:35 | 06:10 | 08:25 | 11:15 | 12:22:50 | |
6 | Anthony | Macro | 02:42 | 04:53 | 06:15 | 08:37 | 09:40 | 12:57:10 | |
26 | Jamie | Glazebrook | 02:53 | 04:57 | 06:15 | 08:47 | 11:40 | 12:57:10 | |
53 | Rachel | Horner | 02:56 | 04:58 | 06:15 | 08:44 | 11:53 | 13:14:14 | |
54 | Clare | McArthur | 02:56 | 04:58 | 06:15 | 08:45 | 11:53 | 13:14:14 | |
70 | Phillipa | Haworth | 02:57 | 04:58 | 06:15 | 08:45 | 11:53 | 13:14:14 | |
49 | Darren | Gillman | 02:58 | 05:01 | 06:15 | 08:56 | 12:17 | 13:30:20 | |
50 | Katie | Samuelson | 02:58 | 05:01 | 06:15 | 08:56 | 12:17 | 13:30:20 | |
95 | Kirsty-Jane | Birch | 03:02 | 05:05 | 06:40 | 09:32 | 12:46 | 13:57:25 | |
96 | Emma | Beveridge | 03:02 | 05:05 | 06:40 | 09:32 | 12:46 | 13:57:25 | |
81 | Noel | Urwin | 02:56 | 04:57 | 06:35 | 08:58 | 12:55 | 14:09:20 | |
78 | Zsofia | Nemeth | 02:56 | 05:05 | 06:35 | 08:58 | 12:55 | 14:09:20 | |
80 | Christine | Wiseman | 02:56 | 05:05 | 06:35 | 08:58 | 12:55 | 14:09:20 | |
82 | Andrew | Chilton | 02:56 | 05:05 | 06:35 | 08:58 | 12:55 | 14:09:20 | |
84 | Eric | Green | 02:56 | 05:05 | 06:35 | 08:58 | 12:55 | 14:09:20 | |
79 | Mark | Russell | 02:56 | 05:05 | 06:35 | 09:20 | 12:55 | 14:09:20 | |
67 | Robin | Gray | 03:02 | 05:09 | 06:40 | 09:06 | 13:07 | 14:56:40 | |
60 | Lisa | Burtenshaw | 02:57 | 05:08 | 06:35 | 09:16 | 13:07 | 14:56:40 | |
61 | Ang | Letman | 02:57 | 05:08 | 06:35 | 09:17 | 13:07 | 14:56:40 | |
62 | Paul | Cunningham | 02:57 | 05:08 | 06:35 | 09:16 | 13:07 | 14:57:10 | |
98 | Edwin | Tate | 02:56 | 05:00 | 06:35 | 09:19 | 13:08 | 14:57:10 | |
36 | Heidi | Haigh | 03:18 | 05:40 | 07:05 | 09:58 | 13:36 | 14:57:10 | |
88 | Janet | Hill | 03:18 | 05:40 | 07:05 | 09:58 | 13:36 | 14:57:10 | |
46 | Hazel | Fairhurst | 03:14 | 05:48 | 07:30 | 10:32 | 14:27 | 15:54:30 | |
47 | Tony | Hart | 03:14 | 05:48 | 07:30 | 10:32 | 14:27 | 15:54:30 | |
23 | Bryn | Hoyle | 03:10 | 05:46 | 07:30 | 10:32 | 14:28 | 15:54:30 | |
48 | Clinton | Halsall | 03:14 | 05:48 | 07:30 | 10:32 | 14:28 | 15:54:30 | |
91 | Robert | Hill | 02:57 | 05:05 | 06:30 | 09:16 | DNF | DNF | |
83 | Avril | Mackay | 02:56 | 05:05 | 06:35 | 09:20 | DNF | DNF | |
38 | Mark | Storey | 02:11 | 03:50 | 05:00 | DNF | DNF | DNF | |
90 | Toby | Smith | 02:38 | 04:09 | 05:19 | DNF | DNF | DNF | |
63 | Debbie | Cooper | 02:27 | 04:19 | 05:50 | DNF | DNF | DNF | |
64 | Daryl | Bentley | 02:27 | 04:19 | 05:50 | DNF | DNF | DNF | |
8 | Richard | Scroop | 03:15 | 05:49 | 07:40 | DNF | DNF | DNF | |
94 | Sarah | Francis | 03:45 | 06:30 | DNF | DNF | DNF | DNF | |
75 | Anthony | Hall | 03:00 | DNF | DNF | DNF | DNF | DNF | |
45 | Craig | Tessyman | 03:14 | DNF | DNF | DNF | DNF | DNF |
42mile Walkers
BIB | FIRST NAME | LAST NAME | CP1 Earby | CP2 Wycoller | CP3 Coldwell | CP4 Higham | CP5 Barley | FINISH | NOTES |
9 | Ian | France | 03:19 | 05:17 | 06:45 | 09:19 | 12:14 | 13:26:50 | |
1 | Bob | Smart | 02:04 | 05:06 | 07:06 | DNF | DNF | DNF |
30mile Runners
BIB | FIRST NAME | LAST NAME | CP1 Earby | CP2 Wycoller | CP3 Coldwell | CP4 Higham | CP5 Barley | FINISH | NOTES |
151 | Daniel | Anderson | n/a | 00:49 | 01:40 | 03:17 | 04:57 | 05:33:00 | 1st Male |
105 | Dan | Grundy | n/a | 01:04 | 01:35 | 03:07 | 04:49 | 05:33:30 | |
142 | Martin | Hounslow | n/a | 00:54 | 01:47 | 03:19 | 05:07 | 05:46:02 | |
137 | Christopher | Atherton | n/a | 00:54 | 01:47 | 03:19 | 05:07 | 05:46:04 | |
157 | Richard | Bridgewater | n/a | 00:55 | 01:53 | 03:33 | 05:28 | 06:17:18 | |
106 | Shaun | Layton | n/a | 01:01 | 02:00 | 03:55 | 06:03 | 06:57:18 | |
107 | Helen | Andrew | n/a | 01:01 | 02:00 | 03:55 | 06:03 | 06:57:18 | 1st Female |
109 | Garry | Heywood | n/a | 00:56 | 01:55 | 03:56 | 06:23 | 07:12:26 | |
146 | David | Lord | n/a | 01:03 | 02:05 | 04:04 | 06:23 | 07:12:33 | |
145 | Dany | Robson | n/a | 01:02 | 02:05 | 04:07 | 06:23 | 07:12:33 | |
131 | Donna | Airey | n/a | 01:02 | 02:05 | 04:07 | 06:50 | 07:12:33 | |
100 | Andrew | McDonnell | n/a | 00:56 | 01:55 | 03:56 | 06:23 | 07:12:55 | |
153 | Bella | Grimshaw | n/a | 01:03 | 02:05 | 04:07 | 06:23 | 07:12:55 | |
162 | James | Avison | n/a | 01:08 | 02:10 | 04:14 | 06:33 | 07:27:37 | |
161 | Jaime | Mclaughlin | n/a | 01:09 | 02:10 | 04:14 | 06:33 | 07:27:37 | |
115 | Ian | Hughes | n/a | 01:15 | 02:20 | 04:15 | 06:34 | 07:30:20 | |
116 | Gavin | Garner | n/a | 01:15 | 02:15 | 04:16 | 06:38 | 07:51:08 | |
117 | Stephen | Lamb | n/a | 01:16 | 02:15 | 04:16 | 06:38 | 07:51:08 | |
160 | Christine | Mitchell | n/a | 01:09 | 02:10 | 04:14 | 06:34 | 07:54:33 | |
148 | Ross | Gray | n/a | 01:15 | 02:15 | 04:14 | 06:44 | 07:54:33 | |
154 | Samuel | Bolton | n/a | 01:09 | 02:10 | 04:16 | 06:44 | 07:54:33 | |
132 | Elaine | Corcoran | n/a | 01:07 | 02:15 | 04:23 | 06:50 | 07:57:50 | |
141 | Pip | Larter | n/a | 01:09 | 02:15 | 04:24 | 06:50 | 07:57:50 | |
135 | Phillippa | Clubbs | n/a | 01:07 | 02:15 | 04:24 | 07:05 | 07:57:50 | |
134 | Dave | Woods | n/a | 01:07 | 02:20 | 04:30 | 07:05 | 07:57:50 | |
136 | Louane | Frances | n/a | 01:10 | 02:15 | 04:32 | 07:05 | 07:57:50 | |
124 | Stuart | Hayton | n/a | 01:09 | 02:15 | 04:23 | 06:50 | 07:57:56 | |
152 | Hasina | Khanom | n/a | 01:12 | 02:20 | 04:31 | 06:10 | 08:17:20 | |
112 | Genevieve | Thompson | n/a | 01:06 | 02:20 | 04:32 | 06:10 | 08:17:20 | |
156 | Claire | Alberts | n/a | 01:24 | 02:20 | 04:39 | 06:10 | 08:17:20 | |
122 | Carly | Baines | n/a | 01:05 | 02:10 | 04:31 | 07:13 | 08:17:20 | |
123 | Natalie | Wright | n/a | 01:05 | 02:10 | 04:31 | 07:13 | 08:17:20 | |
121 | John | Thompson | n/a | 01:08 | 02:20 | 04:35 | 07:13 | 08:17:20 | |
140 | Neil | Taylor | n/a | 01:08 | 02:20 | 04:37 | 07:13 | 08:17:20 | |
133 | Andrew | Ratcliffe | n/a | 01:07 | 02:20 | 04:36 | 07:26 | 08:35:15 | |
125 | Steven | Taylor | n/a | 01:10 | 02:15 | 04:37 | 07:26 | 08:35:15 | |
119 | Jodie | Reynolds | n/a | 01:12 | 02:20 | 04:41 | 07:18 | 08:42:00 | |
120 | Mark | Reynolds | n/a | 01:12 | 02:20 | 04:41 | 07:18 | 08:42:00 | |
101 | Liz | Allison | n/a | 01:14 | 02:30 | 05:00 | 07:53 | 09:02:15 | |
102 | Darren | Parkinson | n/a | 01:14 | 02:30 | 05:00 | 07:53 | 09:02:15 | |
103 | Claire | Whittaker | n/a | 01:15 | 02:30 | 05:00 | 07:53 | 09:02:15 | |
104 | Lindsay | Foote | n/a | 01:15 | 02:30 | 05:00 | 07:53 | 09:02:15 | |
149 | Alexandria | Cozens | n/a | 01:15 | 02:30 | 05:13 | 07:59 | 09:04:10 | |
118 | Diane | Macdonald | n/a | 01:11 | 02:25 | 05:03 | 08:25 | 09:51:30 | |
139 | Graham | Denney | n/a | 01:11 | 02:25 | 05:03 | 08:25 | 09:51:30 | |
127 | Joanne | Lucking | n/a | 01:29 | 03:00 | 05:51 | 10:05 | 12:09:20 | |
128 | Jo | Lloyd | n/a | 01:29 | 03:00 | 05:51 | 10:05 | 12:09:20 | |
129 | Colleen | Hind | n/a | 01:31 | 03:00 | 05:52 | 10:05 | 12:09:20 | |
130 | Nicola | Gibbin | n/a | 01:31 | 03:00 | 05:52 | 10:05 | 12:09:20 | |
126 | Karen | Storey | n/a | 01:29 | 03:00 | 05:51 | 10:05 | 12:09:20 | |
143 | Julia | Hartley | n/a | 01:02 | 02:05 | 04:09 | DNF | DNF | |
144 | Vicky | Heys | n/a | 01:02 | 02:05 | 04:09 | DNF | DNF | |
150 | Michelle | Houghton | n/a | 01:02 | 02:05 | 04:09 | DNF | DNF | |
158 | David | Greenwood | n/a | 01:18 | 02:40 | 05:21 | DNF | DNF | |
159 | Gillian | Greenwood | n/a | 01:18 | 02:40 | 05:21 | DNF | DNF | |
163 | Helen | Weatherall | n/a | 01:31 | 03:00 | 05:51 | DNF | DNF | |
155 | Sharon | Webber | n/a | 01:12 | 03:00 | 06:26 | DNF | DNF | |
108 | Robert | Andrew | n/a | 01:02 | 02:05 | DNF | DNF | DNF | |
138 | Linda | Ensby | n/a | 01:17 | 02:40 | DNF | DNF | DNF |
30mile Walkers
BIB | FIRST NAME | LAST NAME | CP1 Earby | CP2 Wycoller | CP3 Coldwell | CP4 Higham | CP5 Barley | FINISH | NOTES |
113 | Nick | Pilkington | n/a | 01:33 | 03:05 | 05:46 | DNF | DNF | |
114 | Andrew | Sarsfield | n/a | 01:33 | 03:05 | 05:46 | DNF | DNF | |
147 | Becs | Hatfield | n/a | 02:15 | 03:30 | 06:18 | DNF | DNF |