A shortened ‘tester event’ of approximately 30 miles of The Pendle Way In A Day took place on Sunday 10th Feb 2019. All the proceeds from this event was donated towards fundraising for ‘Doing It For Laura’ – www.doingitforlaura.co.uk.
Results are below.
Photos by David Belshaw here.
| BIB | NAME | CLUB | FINISH TIME |
| 910 | Andy Berry | Barlick Fell Runners | 4:38:40 |
| 926 | Josh Wade | Unattached | 4:41:20 |
| 921 | Craig Stansfield | Rossendale Harriers & AC | 4:54:20 |
| 927 | Andrew Haworth | Trawden Athletic Club | 5:10:05 |
| 907 | Gary Bradley | Barlick Fell Runners | 5:26:50 |
| 904 | Tim Pigott | Barlick Fell Runners | 5:35:45 |
| 932 | Paul Axon | Macclesfield Harriers & AC | 5:42:25 |
| 902 | Mark Storey | Trawden Athletic Club | 5:47:15 |
| 937 | Fiona Lynch | Radcliffe AC | 5:47:50 |
| 941 | Paul Elcock | Barlick Fell Runners | 5:48:10 |
| 905 | Mick Dobson | Trawden Athletic Club | 5:53:55 |
| 920 | Daniel Miller | The Endurance Store | 6:06:55 |
| 925 | Sam Martlew | Unattached | 6:06:59 |
| 908 | Rhiannon Wickham | Clayton-le-Moors Harriers | 6:39:33 |
| 916 | Paul Wickham | Accrington Road Runners | 6:39:33 |
| 901 | Anthony Hall | Trawden Athletic Club | 6:45:05 |
| 914 | Chris Campbell | Trawden Athletic Club | 6:45:05 |
| 930 | Paul Wale | Clayton-le-Moors Harriers | 6:57:50 |
| 938 | Robin Gray | Todmorden Harriers | 6:57:50 |
| 912 | Ian France | Bowland Fell Runners | 7:25:10 |
| 935 | Katie Samuelson | Todmorden Harriers | 8:00:11 |
| 936 | Darren Gillman | Todmorden Harriers | 8:00:11 |
| 939 | Sinead Hayes | Radley Athletic Club | 8:12:50 |
| 940 | Alan Harding | Delamere Spartans | 8:12:50 |
| 913 | Diane Macdonald | Barlick Fell Runners | 8:13:00 |
| 918 | Adam Howard | Trawden Athletic Club | 8:13:00 |
| 928 | John Thompson | Trawden Athletic Club | 8:13:00 |
| 934 | Graham Denney | Trawden Athletic Club | 8:13:00 |
| 903 | Claire Whittaker | Trawden Athletic Club | 8:19:05 |
| 906 | Lisa Stansfield | Unattached | 8:19:05 |
| 911 | Lindsay Foote | Rossendale Harriers & AC | 8:19:05 |
| 915 | Roxanne McIlvenny | Trawden Athletic Club | 8:37:15 |
| 919 | Verity Brown | Trawden Athletic Club | 8:37:15 |
| 931 | Elaine Corcoran | Trawden Athletic Club | 8:37:15 |
| 922 | Tony Hart | Fylde Coast Runners | 10:01:50 |
| 923 | Clinton Halsall | Trail n Ale | 10:01:50 |
| 924 | Craig Tessyman | Fylde Coast Runners | 10:01:50 |
| 929 | Hazel Fairhurst | Trail n Ale | 10:01:50 |
| 909 | Kerrie Bretherton | Trawden Athletic Club | DNF |
| 933 | Stuart Hayton | Trawden Athletic Club | DNF |
| 917 | Hilary Farren | Rossendale Harriers & AC | DNS |
